I'll update this post as I get to dig around some more, but here are some quick stats:
For 2012, zipcodes with the lowest average AGI (reported in dollars). N1 = number of returns.
N1 | AVERAGE_AGI | |
---|---|---|
zipcode | ||
47406 | 150 | 9860.000000 |
64147 | 200 | 12320.000000 |
84112 | 300 | 16823.333333 |
38126 | 2280 | 17239.912281 |
45225 | 3020 | 17705.298013 |
16802 | 190 | 17710.526316 |
37916 | 1090 | 18038.532110 |
57794 | 110 | 18454.545455 |
16501 | 470 | 18510.638298 |
39203 | 2320 | 18653.017241 |
Zipcode lookup:
47406 - Bloomington, IN
64147 - Kansas City, MO
84112 - Salt Lake City, UT
38126 - Memphis, TN
45225 - Cincinnati, OH
16802 - University Park, PA
37916 - Knoxville, TN
57794 - Wounded Knee, SD
16501 - Erie, PA
39203 - Jackson, MS
Zipcodes with highest average AGI:
N1 | AVERAGE_AGI | |
---|---|---|
zipcode | ||
33109 | 250 | 2694776.000000 |
94027 | 3220 | 1464534.161491 |
19035 | 2040 | 1052018.627451 |
10005 | 5580 | 983553.942652 |
33480 | 5580 | 966673.476703 |
94301 | 8490 | 961332.037691 |
11765 | 320 | 937793.750000 |
10577 | 1520 | 897457.236842 |
89451 | 2280 | 885803.070175 |
90067 | 3250 | 856955.384615 |
Zipcode lookup:
33109 - Miami Beach, FL (Fisher Island)
94027 - Atherton, CA
19035 - Gladwyne, PA
10005 - New York, NY (near Wall St.)
33480 - Palm Beach, FL
94301 - Palo Alto, CA
11765 - Mill Neck, NY
10577 - Purchase, NY
89451 - Incline Village, NV
90067 - Los Angeles, CA